Nashville Market Report
$561,452
AVERAGE PRICE OF 2,664 HOMES$257,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,943,149
AVERAGE PRICE OF 226 MULTI-MILLION DOLLAR HOMES$578,341
AVERAGE PRICE OF 950 NEWLY BUILT HOMES$2,222,432
AVERAGE PRICE OF 64 HOMES WITH A POOL$519,206
AVERAGE PRICE OF 709 REDUCED PRICE HOMESAverage Home
Average Price | $561,452 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $326,179 |
2 bedrooms | $381,923 |
3 bedrooms | $447,422 |
4 bedrooms | $686,939 |
5 bedrooms | $1,198,197 |
Nashville Home Price Trends
3/2018 | 2/2018 | 1/2018 | 12/2017 | 11/2017 | |
---|---|---|---|---|---|
Total Listings | 2,424 | 2,319 | 2,225 | 2,434 | 2,653 |
Average Price | $560,088 | $556,951 | $559,523 | $565,263 | $562,211 |
Avg Price Change | +0.56% | -0.46% | -1.03% | +0.54% | +0.46% |
Median Price | $399,910 | $400,407 | $399,900 | $400,696 | $399,935 |
Med Price Change | -0.12% | +0.13% | -0.20% | +0.19% | +0.03% |
Avg Bedrooms | 3 beds | 3 beds | 3 beds | 3 beds | 3 beds |
Avg Bathrooms | 2.33 baths | 2.33 baths | 2.33 baths | 2.33 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Market |
---|---|---|---|
Hillsboro Comp High School | 827 | $890,463 | 64 days |
Hillwood Comp High School | 342 | $474,593 | 54 days |
Maplewood Comp High School | 200 | $349,862 | 64 days |
Pearl Cohn Magnet High School | 429 | $449,207 | 71 days |
Stratford Comp High School | 321 | $438,999 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Market | |
---|---|---|---|
All Homes | 2,664 | $561,452 | 62 days |
Distressed Homes | 3 | $257,333 | 24 days |
Multi-Million Dollar Homes | 226 | $1,943,149 | 96 days |
Newly Built Homes | 950 | $578,341 | 69 days |
Homes with a Pool | 64 | $2,222,432 | 93 days |
Reduced Price Homes | 709 | $519,206 | 93 days |